Aligarh, Uttar Pradesh
GST No. 09AGZPK8960E1ZL
Approx. Rs 79 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 275 Piece |
| Size | 65 mm |
| Material | Iron |
| Brand | Mumta |
| Levers | 8 Levers |
| Number of Keys | 3 Keys |
| Weight | 350 g |
| Shackle Type | Normal |
| Finish Type | chrome |
| Color | brass and chrome combination |
| Features | Attractive hydraulic design |
| Model name | Max |
Approx. Rs 49 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 450 Piece |
| Size | 50 mm |
| Material | Iron |
| Number of Keys | 3 Keys |
| Levers | 7 Levers |
| Weight | 200 g |
| Finish Type | chrome |
| Shackle Type | Long |
Approx. Rs 64 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 285 Piece |
| Material | Iron |
| Brand | Hotstar |
| Key System | Keyed Alike |
| Shape | Round |
| Number of Keys | 3 Keys |
| Finish Type | chrome and brass combination |
| Weight | 300 g |
| Levers | 7 Levers |
| locking | Double locking |
Approx. Rs 56 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 285 Piece |
| Size | 65 mm |
| Material | Iron |
| Application | Home Use |
| Number of Keys | 3 Keys |
| Levers | 8 Levers |
| Weight | 300 g |
| Finish Type | Chrome SS finish |
| Shackle Type | Normal |
| Color | Chrome |
| Features | Double locking |
| size of padlock | 65mm |
Explore More Products
© Mumta Lock Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited